Selling isn’t hard. You just need the right tools
and people to back you up.
Standard Listing | Free |
---|---|
Realtor's MLS Listing | Incl. |
Zillow, Trulia & Redfin & More | Incl. |
Realtor Contracts & Addenda | Incl. |
Shelter For Sale Sign | Incl. |
Upload up to 4 Photos | Incl. |
Coordinate & Order Title | Incl. |
Premium Listing | $9 per month |
---|---|
Realtors MLS Listing | Incl. | Help Setting the Right Price | Incl. |
Market Data & Property Comps | Incl. | Zillow, Trulia & Redfin & 100's More | Incl. | Realtor.com | Incl. | Realtor Contracts & Addenda | Incl. | Professional Contract Review | Incl. | Shelter For "Sale Sign" | Incl. | Buyer Leads forwarded to You | Incl. | Upload up to 36 Photos | Incl. | Coordinate & Order Title | Incl. |
Extras & Upgrades | Fee |
---|---|
Realtors Showing Service | $9.99/mo. | On-Demand Hourly Expert Help | $69/half-hour |
Full-Service Expert Help | $1,499 | Listing Change / Doc Transmittal | $19/ea. | Non Approved Title Company | $495 |
Terms and conditions apply. Taxes, setup, and/or administrative fees may be addiitonal. See Listing Agreement for complete details. Way Past shelter reserves the right to change, add, omit any of the above fees at any time without notice. Required Florida Regulatory, Administrative Fees, Title, and Closing Fees are not included herein. All fees and prices stated are for services rendered from 9:00 A.M. to 5:00 P.M., Monday through Friday, except all national holidays.